Penngrove (B1200), Petaluma East (B0900), Petaluma West (B1000)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale down-1.6% | Sold up41.9% | Pended up17.8%
Curnt vs. Same Month 1 Yr Ago: For Sale down-40.6% | Sold up15.8% | Pended up8.2%
Curnt vs. Same Month 3 Yrs Ago: For Sale up30.4% | Sold up63% | Pended up60.6%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale down-3.2% | Sold down-16.9% | Pended down-5.4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-40.6% | Sold up8.1% | Pended up7.3%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale down-3.2% | Sold up13.3% | Pended up16.7%
* All reports presented are based on data supplied by BAREIS MLS.