Penngrove (B1200), Petaluma East (B0900), Petaluma West (B1000)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale up12.3% | Sold down-1.9% | Pended down-2.1%
Curnt vs. Same Month 1 Yr Ago: For Sale down-31.8% | Sold down-5.4% | Pended down-9.6%
Curnt vs. Same Month 3 Yrs Ago: For Sale up7.4% | Sold up26.2% | Pended up23.7%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale down-21.5% | Sold up15.7% | Pended up4.2%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-31.8% | Sold down-3.4% | Pended down-2.6%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale down-21.5% | Sold up11.2% | Pended up8.6%
* All reports presented are based on data supplied by BAREIS MLS.