Corte Madera (A0300), Fairfax (A0500), Greenbrae (A0800), Kentfield (A1000), Larkspur (A1200), Ross (A2000), San Anselmo (A2100)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale up36.5% | Sold up182.6% | Pended up9.1%
Curnt vs. Same Month 1 Yr Ago: For Sale down-18.5% | Sold up18.2% | Pended up7.1%
Curnt vs. Same Month 3 Yrs Ago: For Sale up102% | Sold up71.1% | Pended up20%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up18.8% | Sold up11.2% | Pended up5.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-18.5% | Sold down0.8% | Pended up0.8%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up18.8% | Sold up18.1% | Pended up18.1%
* All reports presented are based on data supplied by BAREIS MLS.