MARIN COUNTY


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale down-17.5% | Sold down-14.3% | Pended down-31.5%
Curnt vs. Same Month 1 Yr Ago: For Sale down-27% | Sold up23.2% | Pended up12.3%
Curnt vs. Same Month 3 Yrs Ago: For Sale up13.3% | Sold up21.2% | Pended up4.6%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale down-2.7% | Sold up13.7% | Pended up12.4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-27% | Sold up10.3% | Pended up11.7%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale down-2.7% | Sold up14.6% | Pended up17.1%
* All reports presented are based on data supplied by BAREIS MLS.