Sac-Pla-Eld Counties combined


Single Family Homes
Curnt vs. Prev Month: For Sale down-2.7% | Sold down-13.2% | Pended up4.8%
Curnt vs. Same Month 1 Yr Ago: For Sale down-2.8% | Sold down-1.2% | Pended up9.6%
Curnt vs. Same Month 3 Yrs Ago: For Sale up84.2% | Sold down-7.1% | Pended up10.9%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up22.5% | Sold up4.5% | Pended up8.2%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-2.8% | Sold up4.6% | Pended up5.2%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up22.5% | Sold up9.2% | Pended up10.3%
* All reports presented are based on data supplied by the MetroList MLS.