All MetroList MLS 13 Counties Combined


Single Family Homes
Curnt vs. Prev Month: For Sale up12.5% | Sold down-12.1% | Pended down-3.1%
Curnt vs. Same Month 1 Yr Ago: For Sale up46% | Sold down-7.9% | Pended up7.6%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-42% | Sold down-34.1% | Pended down-26.4%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale down-9.3% | Sold down-11.2% | Pended down-22.4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up46% | Sold down-6.4% | Pended down-3.7%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale down-9.3% | Sold down-29.4% | Pended down-29%
* All reports presented are based on data supplied by the MetroList MLS.