All MetroList MLS 13 Counties Combined


Single Family Homes
Curnt vs. Prev Month: For Sale up15.8% | Sold up10.2% | Pended up26.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up24.8% | Sold down-13.8% | Pended up11.6%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-51.2% | Sold down-34.7% | Pended down-27.3%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale down-48.3% | Sold down-29% | Pended down-20%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up24.8% | Sold down-15.9% | Pended down-10%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale down-48.3% | Sold down-34.4% | Pended down-31.5%
* All reports presented are based on data supplied by the MetroList MLS.