Northeast Santa Rosa (B0200), Northwest Santa Rosa (B0100), Southeast Santa Rosa (B0400), Southwest Santa Rosa (B0300)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale up0.3% | Sold down-11.7% | Pended down-2.8%
Curnt vs. Same Month 1 Yr Ago: For Sale down-11% | Sold down-5.2% | Pended 0%
Curnt vs. Same Month 3 Yrs Ago: For Sale up85.1% | Sold up14.3% | Pended up26.4%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up27.8% | Sold down-5% | Pended down-1.7%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-11% | Sold up3% | Pended up2.5%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up27.8% | Sold up6.9% | Pended up7.9%
* All reports presented are based on data supplied by BAREIS MLS.