Northeast Santa Rosa (B0200), Northwest Santa Rosa (B0100), Southeast Santa Rosa (B0400), Southwest Santa Rosa (B0300)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale up25.8% | Sold up30% | Pended up4.6%
Curnt vs. Same Month 1 Yr Ago: For Sale down-12.5% | Sold up3.2% | Pended down-8.7%
Curnt vs. Same Month 3 Yrs Ago: For Sale up86.6% | Sold up36.8% | Pended up23.4%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up19.6% | Sold up5.9% | Pended up18.2%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-12.5% | Sold up2.6% | Pended up2%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up19.6% | Sold up10.2% | Pended up11.8%
* All reports presented are based on data supplied by BAREIS MLS.