Sonoma (B1300)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale up21% | Sold up63.6% | Pended up6.3%
Curnt vs. Same Month 1 Yr Ago: For Sale down-6.2% | Sold up145.5% | Pended up59.4%
Curnt vs. Same Month 3 Yrs Ago: For Sale up157.9% | Sold up80% | Pended up59.4%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up67.5% | Sold up37.8% | Pended up34.4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-6.2% | Sold up28.4% | Pended up23.9%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up67.5% | Sold up31.3% | Pended up30.1%
* All reports presented are based on data supplied by BAREIS MLS.