Annapolis (B1700), Coastal Sonoma (B1400), Sea Ranch (B1900), Timber Cove (B1800)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale up2.9% | Sold down-16.7% | Pended down-22.2%
Curnt vs. Same Month 1 Yr Ago: For Sale up14.5% | Sold down-9.1% | Pended down-30%
Curnt vs. Same Month 3 Yrs Ago: For Sale up153.6% | Sold up25% | Pended down-36.4%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up42% | Sold up10.3% | Pended down-6.7%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up14.5% | Sold up0.9% | Pended down0.9%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up42% | Sold up3.6% | Pended up3.6%
* All reports presented are based on data supplied by BAREIS MLS.