SONOMA COUNTY


All SFH - All Lot Sizes
Curnt vs. Prev Month: For Sale 0% | New Listing down-7.6% | Sold down-11.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up23.9% | New Listing down-8.9% | Sold up3.6%
Curnt vs. Same Month 3 Yrs Ago: For Sale up65.7% | New Listing down-9.9% | Sold up1.6%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up53.2% | New Listing up6.6% | Sold up23%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up23.9% | New Listing up10.4% | Sold up6.9%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up53.2% | New Listing up21.8% | Sold up11.9%
* All reports presented are based on data supplied by BAREIS MLS.