SONOMA COUNTY


All SFH - All Lot Sizes
Curnt vs. Prev Month: For Sale down-2.6% | New Listing down-9.9% | Sold down-5.8%
Curnt vs. Same Month 1 Yr Ago: For Sale down-19.3% | New Listing down-5.2% | Sold down-9.5%
Curnt vs. Same Month 3 Yrs Ago: For Sale up49.7% | New Listing up20.3% | Sold up19%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up9.2% | New Listing down0.9% | Sold up3.6%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-19.3% | New Listing down-4.5% | Sold up2.8%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up9.2% | New Listing up9.2% | Sold up11.4%
* All reports presented are based on data supplied by BAREIS MLS.