SONOMA COUNTY


All SFH - All Lot Sizes
Curnt vs. Prev Month: For Sale up7.8% | New Listing down-27.3% | Sold up24.5%
Curnt vs. Same Month 1 Yr Ago: For Sale down-15.2% | New Listing down-49.1% | Sold down-6.8%
Curnt vs. Same Month 3 Yrs Ago: For Sale up46.7% | New Listing down-26% | Sold up9%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up35.6% | New Listing down-11.3% | Sold up10.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-15.2% | New Listing down-5.1% | Sold up2.5%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up35.6% | New Listing up13% | Sold up14%
* All reports presented are based on data supplied by BAREIS MLS.