SONOMA COUNTY


All SFH - All Lot Sizes
Curnt vs. Prev Month: For Sale down-35.3% | New Listing down-46.3% | Sold down-5.1%
Curnt vs. Same Month 1 Yr Ago: For Sale down-1.9% | New Listing down-52.1% | Sold up13.5%
Curnt vs. Same Month 3 Yrs Ago: For Sale up33% | New Listing down-41.5% | Sold up13%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up26.2% | New Listing down-14.5% | Sold up21.7%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-1.9% | New Listing up4.7% | Sold up4.5%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up26.2% | New Listing up20.3% | Sold up15.3%
* All reports presented are based on data supplied by BAREIS MLS.