SONOMA COUNTY


All SFH - All Lot Sizes
Curnt vs. Prev Month: For Sale up23% | New Listing down-26.1% | Sold up34.3%
Curnt vs. Same Month 1 Yr Ago: For Sale down-17.1% | New Listing down-42.2% | Sold up8.7%
Curnt vs. Same Month 3 Yrs Ago: For Sale up87.8% | New Listing down-20.4% | Sold up35.3%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up28.4% | New Listing down-8.3% | Sold up8.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-17.1% | New Listing down-9.4% | Sold up5%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up28.4% | New Listing up6% | Sold up13.9%
* All reports presented are based on data supplied by BAREIS MLS.