SONOMA COUNTY


All SFH - All Lot Sizes - All
Curnt vs. Prev Month: For Sale up0.3% | New Listing down-1% | Sold down-8.5%
Curnt vs. Same Month 1 Yr Ago: For Sale down-13.4% | New Listing up16.2% | Sold down-10.3%
Curnt vs. Same Month 3 Yrs Ago: For Sale up36.1% | New Listing up21.6% | Sold up4.9%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up8.6% | New Listing up3.7% | Sold up1.2%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-13.4% | New Listing down-2.7% | Sold up1.4%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up8.6% | New Listing up9.3% | Sold up9.5%
* All reports presented are based on data supplied by BAREIS MLS.