SONOMA COUNTY


All SFH - All Lot Sizes
Curnt vs. Prev Month: For Sale down-6.6% | New Listing down-33% | Sold down-8.2%
Curnt vs. Same Month 1 Yr Ago: For Sale up25.3% | New Listing down-30.9% | Sold up2.9%
Curnt vs. Same Month 3 Yrs Ago: For Sale up75.4% | New Listing down-28.2% | Sold up1.7%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up57.1% | New Listing up1.6% | Sold up17.9%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up25.3% | New Listing up9.3% | Sold up7.6%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up57.1% | New Listing up18.7% | Sold up9.3%
* All reports presented are based on data supplied by BAREIS MLS.