SONOMA COUNTY


All SFH - All Lot Sizes
Curnt vs. Prev Month: For Sale up37.3% | New Listing down-5.6% | Sold up14.6%
Curnt vs. Same Month 1 Yr Ago: For Sale up46.2% | New Listing down-9.3% | Sold up16.9%
Curnt vs. Same Month 3 Yrs Ago: For Sale down-35.7% | New Listing down-45.8% | Sold down-47.5%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale down-16.4% | New Listing down-31.3% | Sold down-30.8%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up46.2% | New Listing down-5.6% | Sold down-8.6%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale down-16.4% | New Listing down-34.3% | Sold down-41.2%
* All reports presented are based on data supplied by BAREIS MLS.