SONOMA COUNTY


All SFH - All Lot Sizes
Curnt vs. Prev Month: For Sale up4.5% | New Listing down-35.3% | Sold up20.4%
Curnt vs. Same Month 1 Yr Ago: For Sale up40.6% | New Listing down-25.9% | Sold up13.4%
Curnt vs. Same Month 3 Yrs Ago: For Sale up47.4% | New Listing down-30.4% | Sold down-14.3%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up86% | New Listing up8.6% | Sold up8.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up40.6% | New Listing up11.7% | Sold up10.1%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up86% | New Listing up15.7% | Sold up5.4%
* All reports presented are based on data supplied by BAREIS MLS.