SONOMA COUNTY


All SFH - All Lot Sizes
Curnt vs. Prev Month: For Sale up11.4% | New Listing down-10.3% | Sold down-2%
Curnt vs. Same Month 1 Yr Ago: For Sale down-19.1% | New Listing down-10.2% | Sold up8.7%
Curnt vs. Same Month 3 Yrs Ago: For Sale up60.1% | New Listing up7.9% | Sold up4.7%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up17.2% | New Listing up14.1% | Sold up6.9%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-19.1% | New Listing down-2.9% | Sold up6.2%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up17.2% | New Listing up13.1% | Sold up15.1%
* All reports presented are based on data supplied by BAREIS MLS.