SONOMA COUNTY


All SFH - All Lot Sizes - All
Curnt vs. Prev Month: For Sale down-2.1% | New Listing down-21.1% | Sold up8.9%
Curnt vs. Same Month 1 Yr Ago: For Sale down-5.8% | New Listing up5% | Sold down-7.3%
Curnt vs. Same Month 3 Yrs Ago: For Sale up37.1% | New Listing up19.9% | Sold up10.7%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up10.9% | New Listing up8.6% | Sold down-3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-5.8% | New Listing down-1.6% | Sold down0.1%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up10.9% | New Listing up8.4% | Sold up5.4%
* All reports presented are based on data supplied by BAREIS MLS.