SONOMA COUNTY


All SFH - All Lot Sizes
Curnt vs. Prev Month: For Sale down-18.1% | New Listing down-52.7% | Sold down-24.6%
Curnt vs. Same Month 1 Yr Ago: For Sale up13% | New Listing down-41.9% | Sold up0.7%
Curnt vs. Same Month 3 Yrs Ago: For Sale up48.7% | New Listing down-39% | Sold up1.5%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up34.2% | New Listing up3.1% | Sold up21.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up13% | New Listing up7.1% | Sold up4%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up34.2% | New Listing up22.3% | Sold up13.5%
* All reports presented are based on data supplied by BAREIS MLS.