Sebastopol (B0800)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale up1.6% | Sold down-33.3% | Pended down-7.1%
Curnt vs. Same Month 1 Yr Ago: For Sale down-9.9% | Sold down-25% | Pended up18.2%
Curnt vs. Same Month 3 Yrs Ago: For Sale up45.5% | Sold up20% | Pended up13%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up73% | Sold down-7.7% | Pended up5.7%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-9.9% | Sold up10% | Pended up9.8%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up73% | Sold up16% | Pended up19.5%
* All reports presented are based on data supplied by BAREIS MLS.