Sebastopol (B0800)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale up19.1% | Sold up27.8% | Pended up55.6%
Curnt vs. Same Month 1 Yr Ago: For Sale down-17.6% | Sold up15% | Pended up27.3%
Curnt vs. Same Month 3 Yrs Ago: For Sale up143.5% | Sold 0% | Pended up16.7%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up21.7% | Sold up36.6% | Pended up7.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-17.6% | Sold up8.9% | Pended up16.4%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up21.7% | Sold up28% | Pended up30.2%
* All reports presented are based on data supplied by BAREIS MLS.