SONOMA COUNTY


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale down-2.4% | Sold down-6% | Pended down-2.5%
Curnt vs. Same Month 1 Yr Ago: For Sale down-13.7% | Sold down-8% | Pended down-7.3%
Curnt vs. Same Month 3 Yrs Ago: For Sale up64.2% | Sold up17% | Pended up10.4%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up18.4% | Sold up2.1% | Pended up0.4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-13.7% | Sold up3.4% | Pended up3.6%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up18.4% | Sold up11.6% | Pended up11.5%
* All reports presented are based on data supplied by BAREIS MLS.