SONOMA COUNTY


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale up19.5% | Sold up31.3% | Pended up5.2%
Curnt vs. Same Month 1 Yr Ago: For Sale down-12.8% | Sold up12.2% | Pended up9.8%
Curnt vs. Same Month 3 Yrs Ago: For Sale up106.3% | Sold up36.9% | Pended up22.9%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up35.7% | Sold up7.5% | Pended up13.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-12.8% | Sold up5% | Pended up6%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up35.7% | Sold up13.8% | Pended up16%
* All reports presented are based on data supplied by BAREIS MLS.