Belvedere (A0100), Mill Valley (A1400), Sausalito (A2400), Tiburon (A2600)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: New Listing down-36.8% | Sold up60.5% | Pended down-1.5%
Curnt vs. Same Month 1 Yr Ago: New Listing down-59.1% | Sold up30.2% | Pended up32%
Curnt vs. Same Month 3 Yrs Ago: New Listing down-41.9% | Sold up19% | Pended up50%
Curnt vs. Same Qtr 2 Yrs Ago: New Listing down-14.8% | Sold up37.9% | Pended up20.1%
Curnt vs. Same 12 Months 1 Yr Ago: New Listing down-13.4% | Sold up3.7% | Pended up9.3%
Curnt vs. Same 12 Months 2 Yrs Ago: New Listing down-2.3% | Sold up11.7% | Pended up11.3%
* All reports presented are based on data supplied by BAREIS MLS.