Belvedere (A0100), Mill Valley (A1400), Sausalito (A2400), Tiburon (A2600)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: New Listing down-28.1% | Sold down-19.7% | Pended up9.1%
Curnt vs. Same Month 1 Yr Ago: New Listing up10.8% | Sold up16.7% | Pended up45.5%
Curnt vs. Same Month 3 Yrs Ago: New Listing down-8.9% | Sold down-2% | Pended up29.7%
Curnt vs. Same Qtr 2 Yrs Ago: New Listing up20.9% | Sold up6.2% | Pended up9.5%
Curnt vs. Same 12 Months 1 Yr Ago: New Listing up4.3% | Sold up9% | Pended up11%
Curnt vs. Same 12 Months 2 Yrs Ago: New Listing up17.5% | Sold up15.5% | Pended up18.3%
* All reports presented are based on data supplied by BAREIS MLS.