Bolinas (A0200), Dillon Beach (A0400), Inverness (A0900), Marshall (A1300), Muir Beach (A1500), Nicasio (A1600), Olema (A1800), Point Reyes (A1900), Stinson Beach (A2500), Tomales (A2700)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale down-2.1% | Sold down-41.2% | Pended down-47.1%
Curnt vs. Same Month 1 Yr Ago: For Sale down-2.1% | Sold down-16.7% | Pended down-25%
Curnt vs. Same Month 3 Yrs Ago: For Sale up161.1% | Sold up42.9% | Pended up125%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up42.4% | Sold up133.3% | Pended up183.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-2.1% | Sold up16.9% | Pended up23.4%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up42.4% | Sold up52% | Pended up61.2%
* All reports presented are based on data supplied by BAREIS MLS.