Bolinas (A0200), Dillon Beach (A0400), Inverness (A0900), Marshall (A1300), Muir Beach (A1500), Nicasio (A1600), Olema (A1800), Point Reyes (A1900), Stinson Beach (A2500), Tomales (A2700)


All Residential Prop - All Lot Sizes
Curnt vs. Prev Month: For Sale up17.6% | Sold down-20% | Pended up125%
Curnt vs. Same Month 1 Yr Ago: For Sale up17.6% | Sold up300% | Pended up200%
Curnt vs. Same Month 3 Yrs Ago: For Sale up233.3% | Sold up33.3% | Pended up800%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up53.8% | Sold up57.1% | Pended up90%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up17.6% | Sold up24.1% | Pended up46%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up53.8% | Sold up42.6% | Pended up40.4%
* All reports presented are based on data supplied by BAREIS MLS.